SholingBasingstoke
2 - 0Full Time |
Details
Date | Time | Competition | Season | Full Time | Attendance |
---|---|---|---|---|---|
20th Aug 2019 | 7:45 pm | Southern League South | 2019-20 | 90' | 276 |
Results
Team | Half Time | Full Time |
---|---|---|
Sholing | 0 | 2 |
Basingstoke | 0 | 0 |
Basingstoke
# | Player | Goals | Pens | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Chris Rackley | 0 | 0 | 0 | 0 |
2 | Morgan Toney-Green 12 | 0 | 0 | 0 | 0 |
3 | Adam Everiss | 0 | 0 | 0 | 0 |
4 | Dean Stow | 0 | 0 | 1 | 0 |
5 | Andrew Charsley | 0 | 0 | 0 | 0 |
6 | Joe Hancott | 0 | 0 | 1 | 0 |
7 | Reece Rusher 15 | 0 | 0 | 0 | 0 |
8 | Ben Cook | 0 | 0 | 0 | 0 |
9 | Ben Wright | 0 | 0 | 0 | 0 |
10 | Claudio Herbert | 0 | 0 | 0 | 0 |
11 | Harrison Cliff 14 | 0 | 0 | 0 | 0 |
12 | Aiden Harris 2 | 0 | 0 | 0 | 0 |
14 | D’andre Brown 11 | 0 | 0 | 0 | 0 |
15 | Riccardo Andrady 7 | 0 | 0 | 0 | 0 |
16 | Mikey Davis | 0 | 0 | 0 | 0 |
Ground
The Imperial Homes Stadium (Sholing) |
---|
Hound, Netley, Eastleigh, Hampshire, England, SO19 9PW, United Kingdom |