Plymouth ParkwayBasingstoke
1 - 3Full Time |
Details
Date | Time | Competition | Season | Full Time | Attendance | Match Referee |
---|---|---|---|---|---|---|
10th Aug 2024 | 3:00 pm | Southern League - Premier South | 2024-25 | 90' | 529 | Dan Frizzell |
Results
Team | Half Time | Full Time |
---|---|---|
Plymouth Parkway | 1 | 1 |
Basingstoke | 1 | 3 |
Basingstoke
# | Player | Goals | Pens | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Simon Grant | 0 | 0 | 0 | 0 |
2 | Marcus Johnson-Schuster | 0 | 0 | 0 | 0 |
3 | Curtis Angell | 0 | 0 | 0 | 0 |
4 | Billy Upton | 0 | 0 | 0 | 0 |
5 | James Clark | 0 | 0 | 0 | 0 |
6 | Simon Dunn 17 | 0 | 0 | 0 | 0 |
7 | Robbie Gallagher 14 | 0 | 0 | 0 | 0 |
8 | Max Smith | 0 | 0 | 0 | 0 |
9 | Dan Warre 15 | 1 | 0 | 0 | 0 |
10 | Ben Cook 16 | 0 | 0 | 0 | 0 |
11 | Alfie Bridgman 12 | 0 | 0 | 0 | 0 |
12 | Jonny Efedje 11 | 1 | 0 | 0 | 0 |
14 | Liam Ferdinand 7 | 0 | 0 | 0 | 0 |
15 | George Reid 9 | 0 | 0 | 0 | 0 |
16 | Paul Hodges 10 | 0 | 0 | 0 | 0 |
17 | Rudy Allen 6 | 1 | 0 | 0 | 0 |
Ground
Bolitho Park (Plymouth Parkway) |
---|
Plymouth, England, PL5 3JH, United Kingdom |
Past Meetings
1 - 0Southern League - Premier South
Basingstoke 1-0 Plymouth ParkwayAttendance: 776 Match Referee: Derrick Laing
|
1 - 1Southern League - Premier South
Plymouth Parkway 1 - 1 BasingstokeAttendance: 246 Match Referee: Rowan Clarke
|