MoneyfieldsBasingstoke
2 - 1Full Time |
Details
Date | Time | Competition | Season | Full Time | Attendance | Round |
---|---|---|---|---|---|---|
17th Oct 2020 | 7:45 pm | FA Trophy | 2020-21 | 90' | 198 | 2nd Qual |
Results
Team | Full Time |
---|---|
Moneyfields | 2 |
Basingstoke | 1 |
Basingstoke
# | Player | Goals | Pens | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Julian Schwarzer | 0 | 0 | 0 | 0 |
2 | James Smith | 0 | 0 | 0 | 0 |
3 | Adam Everiss | 0 | 0 | 0 | 0 |
4 | Lewis Hayden | 0 | 0 | 1 (53') | 0 |
5 | Scott Armsworth | 0 | 0 | 0 | 0 |
6 | Daryl Wollers 16 | 0 | 0 | 0 | 0 |
7 | George Reid | 0 | 0 | 0 | 0 |
8 | Ben Cook | 1 (34') | 0 | 0 | 0 |
9 | Bradley Wilson | 0 | 0 | 0 | 0 |
10 | Simon Dunn 14 | 0 | 0 | 0 | 0 |
11 | Dylan Ive 12 | 0 | 0 | 0 | 0 |
12 | Mckoy Palmer 11 | 0 | 0 | 0 | 0 |
14 | Harrison Cliff 10 | 0 | 0 | 0 | 0 |
15 | Lloyd Snell | 0 | 0 | 0 | 0 |
16 | Ben Jefford 6 | 0 | 0 | 0 | 0 |
Past Meetings
1 - 1 (p)League Cup
Basingstoke Town 1 - 1 MoneyfieldsAttendance: 76 Match Referee: Daniel Simpson Round: 1st Round
|