Hungerford TownBasingstoke
1 - 0Full Time |
Details
Date | Time | Competition | Season | Full Time | Attendance | Match Referee |
---|---|---|---|---|---|---|
27th Apr 2024 | 3:00 pm | Southern League - Premier South | 2023-24 | 90' | 778 | Adam Merchant |
Results
Team | Half Time | Full Time |
---|---|---|
Hungerford Town | 1 | 1 |
Basingstoke | 0 | 0 |
Basingstoke
# | Player | Goals | Pens | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Simon Grant | 0 | 0 | 0 | 0 |
2 | Aleksander Kokoszka 16 | 0 | 0 | 0 | 0 |
3 | Massimo Giamattei 14 | 0 | 0 | 0 | 0 |
4 | Luis Le Paih | 0 | 0 | 0 | 0 |
5 | Curtis Angell 15 | 0 | 0 | 0 | 0 |
6 | Billy Upton | 0 | 0 | 0 | 0 |
7 | Bradley Wilson | 0 | 0 | 1 | 0 |
8 | Simon Dunn | 0 | 0 | 0 | 0 |
9 | Liam Ferdinand | 0 | 0 | 0 | 0 |
10 | Paul Hodges | 0 | 0 | 0 | 0 |
11 | Danny Rowe | 0 | 0 | 0 | 0 |
12 | Shamar Moore | 0 | 0 | 0 | 0 |
14 | Stefan Brown 3 | 0 | 0 | 0 | 0 |
15 | Ben Cook 5 | 0 | 0 | 0 | 0 |
16 | James Clark 2 | 0 | 0 | 0 | 0 |
17 | Ethan Abrehart | 0 | 0 | 0 | 0 |
Ground
Town Ground (Hungerford Town) |
---|
Hungerford, West Berkshire, England, RG17 0AY, United Kingdom |
Past Meetings
2 - 2Southern League - Premier South
Basingstoke 2-2 Hungerford TownAttendance: 538 Match Referee: Chris Williams
|