Cirencester TownBasingstoke
3 - 2Full Time |
Details
Date | Time | Competition | Season | Full Time | Attendance |
---|---|---|---|---|---|
21st Dec 2019 | 3:00 pm | Southern League South | 2019-20 | 90' | 191 |
Results
Team | Half Time | Full Time |
---|---|---|
Cirencester Town | 0 | 3 |
Basingstoke | 2 | 2 |
Basingstoke
# | Player | Goals | Pens | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Freddie Gee | 0 | 0 | 0 | 0 |
2 | Alfie Saunders | 0 | 0 | 1 | 0 |
3 | Adam Everiss | 0 | 0 | 0 | 0 |
4 | Aaron Kuhl | 0 | 0 | 0 | 0 |
5 | Dean Stow | 0 | 0 | 1 | 0 |
6 | Ryan Suckling | 0 | 0 | 0 | 0 |
7 | Jordan Alves 12 | 0 | 0 | 0 | 0 |
8 | Ben Cook | 0 | 0 | 0 | 0 |
9 | Bradley Wilson | 1 (29') | 0 | 0 | 0 |
10 | Jordan Edwards 16 | 0 | 0 | 0 | 0 |
11 | Claudio Herbert 15 | 1 (31') | 0 | 0 | 0 |
12 | Riccardo Andrady 7 | 0 | 0 | 0 | 0 |
14 | Aiden Harris | 0 | 0 | 0 | 0 |
15 | Mikey Davis 11 | 0 | 0 | 0 | 0 |
16 | Reece Rusher 10 | 0 | 0 | 0 | 0 |
17 | Harrison Cliff | 0 | 0 | 0 | 0 |
Ground
Corinium Stadium (Cirencester Town FC) |
---|
Cirencester, Chesterton, Cotswold District, Gloucestershire, England, GL7 1HS, United Kingdom |
Past Meetings
2 - 3FA Trophy
Cirencester Town 2 - 3 Basingstoke TownAttendance: 137 Match Referee: Ben Williamson Round: Prelim
|