BasingstokeDorchester Town
3 - 1Full Time |
Details
Date | Time | Competition | Season | Full Time | Attendance | Match Referee |
---|---|---|---|---|---|---|
20th Apr 2024 | 3:00 pm | Southern League - Premier South | 2023-24 | 90' | 1035 | Martin Bloor |
Results
Team | Half Time | Full Time |
---|---|---|
Basingstoke | 1 | 3 |
Dorchester Town | 0 | 1 |
Basingstoke
# | Player | Goals | Pens | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Simon Grant | 0 | 0 | 1 | 0 |
2 | Aleksander Kokoszka | 0 | 0 | 0 | 0 |
3 | Massimo Giamattei | 0 | 0 | 0 | 0 |
4 | Luis Le Paih | 0 | 0 | 0 | 0 |
5 | Curtis Angell | 0 | 0 | 0 | 0 |
6 | Billy Upton | 0 | 0 | 0 | 0 |
7 | Bradley Wilson | 1 (63') | 0 | 0 | 0 |
8 | Simon Dunn 12 | 0 | 0 | 0 | 0 |
9 | Liam Ferdinand 14 | 1 (45') | 0 | 0 | 0 |
10 | Paul Hodges | 1 (97') | 0 | 0 | 0 |
11 | Danny Rowe | 0 | 0 | 0 | 0 |
12 | Ben Cook 8 | 0 | 0 | 0 | 0 |
14 | Shamar Moore 9 | 0 | 0 | 0 | 0 |
15 | Stefan Brown | 0 | 0 | 0 | 0 |
16 | Jake Impiazzi | 0 | 0 | 0 | 0 |
20 | Joel Halliday | 0 | 0 | 0 | 0 |
Ground
Winklebury Football Complex |
---|
Basingstoke, Basingstoke and Deane, Hampshire, England, RG23 8BF |
Past Meetings
4 - 1Southern League - Premier South
Dorchester Town 4-1 BasingstokeAttendance: 483 Match Referee: Ollie Taylor
|