August
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Tiverton Town | 2 – 2 | Basingstoke | Southern League – Premier South | N/A | 281 | – | – | |
Basingstoke | 1 – 3 | Hanwell Town | Southern League – Premier South | N/A | 617 | Neil Templey | – | |
Gosport Borough | 4 – 1 | Basingstoke | Southern League – Premier South | N/A | 711 | Daniel Maylon | – | |
Basingstoke | 5 – 0 | Harrow Borough | Southern League – Premier South | N/A | 544 | Adrian Harris | – | |
Didcot Town | 2 – 3 | Basingstoke | Southern League – Premier South | N/A | 334 | Luke Bowles | – | |
Basingstoke | 3 – 2 | AFC Totton | Southern League – Premier South | N/A | 1003 | Thomas Staten | – |
September
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
AFC Stoneham | 5 – 4 | Basingstoke | Emirates FA Cup | N/A | 262 | – | 1st Q | |
Beaconsfield Town | 2 – 3 | Basingstoke | Southern League – Premier South | N/A | 377 | Elliott Haddrell | – | |
Alresford Town | 1 – 2 | Basingstoke | Hants Senior Cup | N/A | – | – | Round 2 | |
Sholing | 0 – 4 | Basingstoke | Southern League – Premier South | N/A | 334 | Paul Barber | – | |
Basingstoke | 3 – 3 | Walton & Hersham | Southern League – Premier South | N/A | 1115 | Stuart Kyle | – | |
Winchester City | 2 – 1 | Basingstoke | Southern League – Premier South | N/A | 427 | Adrian Harris | – | |
Hendon | 2 – 0 | Basingstoke | Southern League – Premier South | N/A | 297 | Jonathan Bolland | – |
October
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Basingstoke | 1 – 3 | Merthyr Town | Southern League – Premier South | N/A | 574 | Jake Hillier | – | |
Basingstoke | 3 – 0 | Kidlington | FA Trophy | N/A | 405 | James Colley | – | |
Basingstoke | 4 – 2 | Poole Town | Southern League – Premier South | N/A | 893 | Adam Merchant | – | |
Bracknell Town | 4 – 0 | Basingstoke | Southern League – Premier South | N/A | 318 | Dennis Torres Miranda | – | |
Plymouth Parkway | 1 – 1 | Basingstoke | Southern League – Premier South | N/A | 246 | Rowan Clarke | – | |
Basingstoke | 0 – 3 | Hayes & Yeading United | Southern League – Premier South | N/A | 577 | Andrew Dunn | – | |
Swindon Supermarine | 0 – 3 | Basingstoke | FA Trophy | N/A | 251 | Antony Smith | 1st Round | |
Basingstoke | 4 – 1 | Alresford Town | North Hants Cup | N/A | – | – | Quarter Final |
November
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Basingstoke | 4 – 3 | Swindon Supermarine | Southern League – Premier South | N/A | 648 | Daniel Malyon | – | |
Dorchester Town | 4 – 1 | Basingstoke | Southern League – Premier South | N/A | 483 | Ollie Taylor | – | |
Basingstoke | 2 – 2 | Horndean | Hants Senior Cup | N/A | 279 | Steve Hawkes | – | |
Chippenham Town | 1 – 1 | Basingstoke | FA Trophy | N/A | 354 | Ross Martin | 2nd Round | |
Chesham United | 2 – 0 | Basingstoke | Southern League – Premier South | N/A | 619 | Paul Stratton | – |
December
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Basingstoke | 1 – 2 | Sholing | Southern League – Premier South | N/A | 674 | Harrison Blair | – | |
Basingstoke | 2 – 2 | Hungerford Town | Southern League – Premier South | N/A | 538 | Chris Williams | – | |
Basingstoke | 1 – 1 | Beaconsfield Town | Southern League – Premier South | N/A | 473 | Adam Merchant | – | |
Harrow Borough | 4 – 2 | Basingstoke | Southern League – Premier South | N/A | 198 | Vladyslav Bakulin | – | |
Basingstoke | 2 – 4 | Didcot Town | Southern League – Premier South | N/A | 625 | James Hall | – | |
AFC Totton | 2 – 2 | Basingstoke | Southern League – Premier South | N/A | 1164 | Jorden Mcritchie | – |
January
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Basingstoke | 0 – 0 | Salisbury | Southern League – Premier South | N/A | 1179 | Daniel Lamport | – | |
Merthyr Town | 4 – 1 | Basingstoke | Southern League – Premier South | N/A | 913 | Carl Peters | – | |
Hanwell Town | 1 – 2 | Basingstoke | Southern League – Premier South | N/A | 421 | Derryl David | – | |
Basingstoke | 3 – 2 | Tiverton Town | Southern League – Premier South | N/A | 795 | Matthew Fletcher | – | |
Basingstoke | 5 – 0 | Stockbridge | North Hants Cup | N/A | – | – | – | |
Basingstoke | 0 – 2 | Winchester City | Southern League – Premier South | N/A | 965 | Adam Merchant | – |
February
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Walton & Hersham | 1 – 2 | Basingstoke | Southern League – Premier South | N/A | 805 | – | – | |
Poole Town | 0 – 1 | Basingstoke | Southern League – Premier South | N/A | 728 | Andrew Dunn | – | |
Basingstoke | 1 – 0 | Plymouth Parkway | Southern League – Premier South | N/A | 776 | Derrick Laing | – |
March
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Basingstoke | 3 – 2 | Hendon | Southern League – Premier South | N/A | 616 | Robert Harrison | – | |
Basingstoke | 1 – 1 | Chesham United | Southern League – Premier South | N/A | 926 | Chris Williams | – | |
Basingstoke | 3 – 0 | Gosport Borough | Southern League – Premier South | N/A | 952 | Martin Bloor | – |
April
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Salisbury | 2 – 1 | Basingstoke | Southern League – Premier South | N/A | 1383 | Charlie Bullock | – | |
Basingstoke | 1 – 3 | Bracknell Town | Southern League – Premier South | N/A | 922 | Matthew Fletcher | – | |
Hayes & Yeading United | 1 – 0 | Basingstoke | Southern League – Premier South | N/A | 255 | Christopher Poole | – | |
Swindon Supermarine | 3 – 0 | Basingstoke | Southern League – Premier South | N/A | 352 | Iain Parsons | – | |
Basingstoke | 3 – 1 | Dorchester Town | Southern League – Premier South | N/A | 1035 | Martin Bloor | – | |
Hungerford Town | 1 – 0 | Basingstoke | Southern League – Premier South | N/A | 778 | Adam Merchant | – |
May
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Basingstoke | 4 – 3 | Romsey Town | North Hants Cup | N/A | – | – | Final |