August
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Basingstoke | 0 – 0 | Bedfont Sports | Isthmian League – South Central | N/A | 334 | – | – | |
Westfield | 4 – 0 | Basingstoke | Isthmian League – South Central | N/A | 183 | Declan Wyatt | – | |
Lymington Town | 0 – 6 | Basingstoke | Emirates FA Cup | N/A | 161 | – | Preliminary | |
Hanworth Villa | 0 – 4 | Basingstoke | Isthmian League – South Central | N/A | 203 | Stuart Smith | – | |
Basingstoke | 0 – 2 | Binfield | Isthmian League – South Central | N/A | 560 | Paul Barber | – |
September
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Basingstoke | 2 – 4 | Weston-super-Mare | Emirates FA Cup | N/A | 439 | Samuel Read | 1st Qual | |
Basingstoke | 3 – 5 | Cirencester Town | FA Trophy | N/A | 190 | Vladyslav Bakulin | 1st Qual | |
Basingstoke | 5 – 0 | Ashford Town (Middx) | Isthmian League – South Central | N/A | 374 | Mitchell Terry | – | |
Chertsey Town | 0 – 3 | Basingstoke | Isthmian League – South Central | N/A | 421 | – | – |
October
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Leatherhead | 0 – 0 | Basingstoke | Isthmian League – South Central | N/A | 461 | Elliot Mayer | – | |
Basingstoke | 5 – 0 | Royal Navy | Hants Senior Cup | N/A | 124 | Stephen Hawkes | 2nd Round | |
Basingstoke | 3 – 0 | Chipstead | Isthmian League – South Central | N/A | 450 | Michael Ryan | – | |
Basingstoke | 0 – 1 | Northwood | Isthmian League – South Central | N/A | 470 | Steve Hawkes | – | |
Basingstoke | 0 – 2 | Binfield | League Cup | N/A | 205 | Tom Baines | 2nd Round | |
Uxbridge | 1 – 2 | Basingstoke | Isthmian League – South Central | N/A | 132 | Daniel D’suro | – | |
Marlow | 5 – 2 | Basingstoke | Isthmian League – South Central | N/A | 203 | David Ground | – |
November
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Basingstoke | 2 – 1 | Sutton Common Rovers | Isthmian League – South Central | N/A | 402 | Chris Williams | – | |
Merstham | 1 – 5 | Basingstoke | Isthmian League – South Central | N/A | 266 | Jonathon Wilks | – | |
Basingstoke | 4 – 2 | Tooting & Mitcham Utd | Isthmian League – South Central | N/A | 720 | Harrison Blair | – | |
Basingstoke | 3 – 2 | Whitchurch United | North Hants Cup | N/A | – | – | Quarter Final | |
South Park | 0 – 1 | Basingstoke | Isthmian League – South Central | N/A | 166 | – | – |
December
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Basingstoke | 8 – 0 | Guernsey | Isthmian League – South Central | N/A | 406 | Peter Lowe | – | |
Basingstoke | 4 – 2 | Fleet Town | Hants Senior Cup | N/A | – | Thomas Copping | 3rd Round | |
Basingstoke | 0 – 1 | Walton & Hersham | Isthmian League – South Central | N/A | 560 | Martin Bloor | – |
January
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Basingstoke | 2 – 0 | Thatcham Town | Isthmian League – South Central | N/A | 802 | Stephen Hawkes | – | |
Bedfont Sports | 1 – 3 | Basingstoke | Isthmian League – South Central | N/A | 198 | Howard Collins | – | |
Basingstoke | 4 – 1 | Westfield | Isthmian League – South Central | N/A | 460 | Charlie Bullock | – | |
Sutton Common Rovers | 0 – 5 | Basingstoke | Isthmian League – South Central | N/A | 135 | – | – | |
Basingstoke | 3 – 1 | Merstham | Isthmian League – South Central | N/A | 580 | Martin Bloor | – | |
Binfield | 0 – 1 | Basingstoke | Isthmian League – South Central | N/A | 338 | – | – |
February
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Tooting & Mitcham Utd | 2 – 3 | Basingstoke | Isthmian League – South Central | N/A | 281 | Ciaran Fidler | – | |
Basingstoke | 2 – 0 | Marlow | Isthmian League – South Central | N/A | 680 | Joel Lamping | – | |
Basingstoke | 3 – 1 | Chertsey Town | Isthmian League – South Central | N/A | 527 | Charlie Bullock | – | |
Chipstead | 2 – 4 | Basingstoke | Isthmian League – South Central | N/A | 203 | Chris Poole | – | |
Southall | 0 – 1 | Basingstoke | Isthmian League – South Central | N/A | 156 | Derrick laing | – | |
Basingstoke | 2 – 0 | Leatherhead | Isthmian League – South Central | N/A | 753 | Phillip Steyning | – |
March
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Ashford Town (Middx) | 0 – 3 | Basingstoke | Isthmian League – South Central | N/A | 224 | Thomas Durno | – | |
Northwood | 0 – 1 | Basingstoke | Isthmian League – South Central | N/A | 304 | – | – | |
Basingstoke | 3 – 2 | Uxbridge | Isthmian League – South Central | N/A | 752 | Oscar Whiting | – | |
Basingstoke | 0 – 1 | Hanworth Villa | Isthmian League – South Central | N/A | 1,028 | Mitch Terry | – | |
Basingstoke | 2 – 1 | Alresford Town | North Hants Cup | N/A | 385 | – | Semi Final |
April
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Walton & Hersham | 5 – 1 | Basingstoke | Isthmian League – South Central | N/A | 1,651 | Will Briers | – | |
AFC Portchester | 0 – 1 | Basingstoke | Hants Senior Cup | N/A | 231 | Jacob Wright | Quarter Final | |
Basingstoke | 1 – 0 | Southall | Isthmian League – South Central | N/A | 675 | Stuart Smith | – | |
Thatcham Town | 0 – 2 | Basingstoke | Isthmian League – South Central | N/A | 475 | Thomas Kelly | – | |
Guernsey | 2 – 3 | Basingstoke | Isthmian League – South Central | N/A | 859 | – | – | |
Basingstoke | 5 – 0 | Aldershot Town | Hants Senior Cup | N/A | 571 | Matthew Russell | Semi Final | |
Basingstoke | 3 – 1 | South Park | Isthmian League – South Central | N/A | 1577 | Ashley Allen | – |
May
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Basingstoke | 3 – 1 | Romsey Town | North Hants Cup | N/A | 569 | Rob Nicholas | Final | |
Basingstoke | 1 – 0 | AFC Bournemouth | Hants Senior Cup | N/A | 1,166 | Lewis Sandoe | Final |