August
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Binfield ![]() | 0 – 1 | ![]() | Isthmian League – South Central | N/A | 403 | Russell Jones | – | |
Basingstoke ![]() | 2 – 1 | ![]() | Emirates FA Cup | N/A | 483 | Lee Dudman | Prelim | |
Basingstoke ![]() | 2 – 1 | ![]() | Isthmian League – South Central | N/A | 335 | Luis Nunes | – | |
Thatcham Town ![]() | 2 – 3 | ![]() | Isthmian League – South Central | N/A | 451 | Harry Scott | – |
September
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Basingstoke ![]() | 4 – 1 | ![]() | Emirates FA Cup | N/A | 552 | Sean Jenkins | 1st Qual | |
Basingstoke ![]() | 2 – 2 | ![]() | Isthmian League – South Central | N/A | 298 | – | – | |
Basingstoke ![]() | 0 – 0 (p) | ![]() | Hants Senior Cup | N/A | 914 | Sam Ogles | 2nd Round | |
Basingstoke ![]() | 3 – 4 | ![]() | Emirates FA Cup | N/A | 540 | Lewis Sandoe | 2nd Qual |
October
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Basingstoke ![]() | 2 – 1 | ![]() | Isthmian League – South Central | N/A | 313 | Robert Finn | – | |
Melksham Town | 3 – 2 | ![]() | FA Trophy | N/A | 221 | John Busby | 2nd Qual | |
Northwood ![]() | 0 – 1 | ![]() | Isthmian League – South Central | N/A | 134 | – | – | |
Ashford Town (Middx) ![]() | 2 – 3 | ![]() | Isthmian League – South Central | N/A | 137 | Stephen Parkinson | – |
November
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Bracknell Town ![]() | 2 – 1 | ![]() | Isthmian League – South Central | N/A | 547 | Michael Hayden | – | |
Basingstoke ![]() | 1 – 1 | ![]() | Isthmian League – South Central | N/A | 422 | Stephen Hawkes | – | |
Basingstoke ![]() | 3 – 2 | ![]() | Isthmian League – South Central | N/A | 653 | Tom Baines | – | |
Basingstoke ![]() | 1 – 5 | ![]() | Isthmian League – South Central | N/A | 525 | Tom Holden | – | |
Sutton Common Rovers ![]() | 1 – 5 | ![]() | Isthmian League – South Central | N/A | 97 | Nick Blogg | – | |
Basingstoke ![]() | 5 – 0 | ![]() | North Hants Cup | N/A | – | – | – | |
Bedfont Sports ![]() | 1 – 4 | ![]() | Isthmian League – South Central | N/A | 151 | Peter Conn | – | |
Staines Town ![]() | 0 – 1 | ![]() | Isthmian League – South Central | N/A | 124 | – | – |
December
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Basingstoke ![]() | 0 – 1 | ![]() | Isthmian League – South Central | N/A | 478 | Timothy Godfray | – | |
Hanwell Town ![]() | 1 – 1 | ![]() | Isthmian League – South Central | N/A | 217 | Stephen Parkinson | – | |
Basingstoke ![]() | 4 – 3 | ![]() | Isthmian League – South Central | N/A | 740 | Charlie Bullock | – |
January
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Basingstoke ![]() | 2 – 2 | ![]() | Isthmian League – South Central | N/A | 824 | Robert Ablitt | – | |
Basingstoke ![]() | 10 – 0 | Stockbridge | North Hants Cup | N/A | – | – | – | |
Basingstoke ![]() | 1 – 3 | ![]() | Isthmian League – South Central | N/A | 531 | Stephen Hawkes | – | |
Guernsey ![]() | 4 – 4 | ![]() | Isthmian League – South Central | N/A | 773 | – | – | |
Basingstoke ![]() | 4 – 0 | ![]() | Isthmian League – South Central | N/A | 515 | Daniel Lamport | – |
February
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
South Park ![]() | 0 – 1 | ![]() | Isthmian League – South Central | N/A | 89 | – | – | |
Chipstead ![]() | 1 – 2 | ![]() | Isthmian League – South Central | N/A | 144 | Morgan Conn | – | |
Basingstoke ![]() | 1 – 0 | ![]() | Isthmian League – South Central | N/A | 465 | Sean Jenkins | – | |
Chertsey Town ![]() | 0 – 0 | ![]() | Isthmian League – South Central | N/A | 382 | – | – | |
Basingstoke ![]() | 0 – 1 | ![]() | Isthmian League – South Central | N/A | 802 | Robert Ablitt | – |
March
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Uxbridge ![]() | 0 – 2 | ![]() | Isthmian League – South Central | N/A | 188 | Jack Oxenham | – | |
Tooting & Mitcham Utd ![]() | 0 – 1 | ![]() | Isthmian League – South Central | N/A | 280 | – | – | |
Basingstoke ![]() | 0 – 3 | ![]() | Isthmian League – South Central | N/A | 446 | James Robinson | – | |
Basingstoke ![]() | 2 – 0 | ![]() | Isthmian League – South Central | N/A | 479 | Harry Scott | – | |
Basingstoke ![]() | 2 – 4 | ![]() | Isthmian League – South Central | N/A | 695 | – | – |
April
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Marlow ![]() | 0 – 0 | ![]() | Isthmian League – South Central | N/A | 297 | – | – | |
Basingstoke ![]() | 3 – 2 | ![]() | Isthmian League – South Central | N/A | 435 | Matthew Ruston | – | |
Westfield ![]() | 0 – 2 | ![]() | Isthmian League – South Central | N/A | 301 | Thomas Kelly | – | |
Basingstoke ![]() | 1 – 4 | ![]() | Isthmian League – South Central | N/A | 650 | James Robinson | – | |
Chalfont St Peter ![]() | 0 – 2 | ![]() | Isthmian League – South Central | N/A | 228 | Deryll David | – | |
Chertsey Town ![]() | 4 – 1 | ![]() | Isthmian League – South Central | N/A | 1,109 | – | Play Off Semi Final |
May
Date | Home | Time/Results | Away | Competition | Ground | Attendance | Match Referee | Round |
---|---|---|---|---|---|---|---|---|
Alresford Town ![]() | 1 – 0 | ![]() | North Hants Cup | N/A | – | – | Final |