BasingstokeDorchester Town
2 - 0Full Time |
Details
Date | Time | Competition | Season | Full Time | Attendance | Match Referee |
---|---|---|---|---|---|---|
17th Aug 2024 | 3:00 pm | Southern League - Premier South | 2024-25 | 90' | 694 | Anthony Cross |
Results
Team | Half Time | Full Time |
---|---|---|
Basingstoke | 0 | 2 |
Dorchester Town | 0 | 0 |
Basingstoke
# | Player | Goals | Pens | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Simon Grant | 0 | 0 | 0 | 0 |
2 | Marcus Johnson-Schuster | 0 | 0 | 0 | 0 |
3 | Curtis Angell | 0 | 0 | 0 | 0 |
4 | Rudy Allen | 0 | 0 | 0 | 0 |
5 | James Clark | 0 | 0 | 0 | 0 |
6 | Billy Upton | 0 | 0 | 0 | 0 |
7 | Paul Hodges 15 | 0 | 0 | 0 | 0 |
8 | Max Smith 14 | 0 | 0 | 1 | 0 |
9 | Liam Ferdinand 12 | 1 (49') | 0 | 0 | 0 |
10 | George Reid 16 | 0 | 0 | 0 | 0 |
11 | Robbie Gallagher 17 | 0 | 0 | 0 | 0 |
12 | Nnamdi Nwachuku 9 | 1 (90') | 0 | 0 | 0 |
14 | Simon Dunn 8 | 0 | 0 | 0 | 0 |
15 | Ben Cook 7 | 0 | 0 | 0 | 0 |
16 | Alfie Bridgman 10 | 0 | 0 | 0 | 0 |
17 | Luis Le Paih 11 | 0 | 0 | 0 | 0 |
Ground
Winklebury Football Complex |
---|
Basingstoke, Basingstoke and Deane, Hampshire, England, RG23 8BF |
Past Meetings
3 - 1Southern League - Premier South
Basingstoke 3-1 Dorchester TownAttendance: 1035 Match Referee: Martin Bloor
|
4 - 1Southern League - Premier South
Dorchester Town 4-1 BasingstokeAttendance: 483 Match Referee: Ollie Taylor
|