BasingstokeBournemouth Poppies
0 (p) - 0Full Time |
Details
Date | Time | Competition | Season | Full Time | Attendance | Round |
---|---|---|---|---|---|---|
1st Sep 2020 | 7:45 pm | Emirates FA Cup | 2020-21 | 120' | 200 | Extra Prelim |
Results
Team | Half Time | Full Time |
---|---|---|
Basingstoke | 0 | 0 (p) |
Bournemouth Poppies | 0 | 0 |
Recap
Basingstoke Town win 5-4 on penalties
Basingstoke
# | Player | Goals | Pens | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Julian Schwarzer | 0 | 0 | 0 | 0 |
2 | Aiden Lewis 16 | 0 | 0 | 0 | 0 |
3 | Adam Everiss | 0 | 0 | 0 | 0 |
4 | Lewis Hayden | 0 | 0 | 1 (68') | 0 |
5 | Scott Armsworth | 0 | 0 | 0 | 0 |
6 | Daryl Wollers | 0 | 0 | 0 | 0 |
7 | Simon Dunn 12 | 0 | 0 | 0 | 0 |
8 | Ben Cook | 0 | 0 | 0 | 0 |
9 | George Hallahan | 0 | 0 | 0 | 0 |
10 | Mckoy Palmer | 0 | 0 | 0 | 0 |
11 | Bradley Wilson | 0 | 0 | 0 | 0 |
12 | Harrison Cliff 7 | 0 | 0 | 0 | 0 |
14 | D’andre Brown | 0 | 0 | 0 | 0 |
15 | Lloyd Snell | 0 | 0 | 0 | 0 |
16 | James Smith 2 | 0 | 0 | 0 | 0 |
17 | George Reid | 0 | 0 | 0 | 0 |
18 | Shaun Dallimore | 0 | 0 | 0 | 0 |
19 | Paul Strudley | 0 | 0 | 0 | 0 |
Ground
Winklebury Football Complex |
---|
Basingstoke, Basingstoke and Deane, Hampshire, England, RG23 8BF |