Tiverton TownBasingstoke
2 - 2Full Time |
Details
Date | Time | Competition | Season | Full Time | Attendance |
---|---|---|---|---|---|
5th Aug 2023 | 3:00 pm | Southern League - Premier South | 2023-24 | 90' | 281 |
Results
Team | Half Time | Full Time |
---|---|---|
Tiverton Town | 0 | 2 |
Basingstoke | 1 | 2 |
Highlights / Interview
Basingstoke
# | Player | Goals | Pens | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Mark Scott | 0 | 0 | 0 | 0 |
2 | Kai Hobbs | 0 | 0 | 1 | 0 |
3 | Marcus Johnson-Schuster | 0 | 0 | 0 | 0 |
4 | Michael Atkinson | 1 (60') | 0 | 0 | 0 |
5 | Billy Upton | 1 (21') | 0 | 0 | 0 |
6 | Nathan Smart | 0 | 0 | 0 | 0 |
7 | Bradley Wilson | 0 | 0 | 0 | 0 |
8 | Simon Dunn 12 | 0 | 0 | 0 | 0 |
9 | Paul Hodges | 0 | 0 | 0 | 0 |
10 | Ashleigh Artwell 19 | 0 | 0 | 0 | 0 |
11 | Danny Rowe 15 | 0 | 0 | 0 | 0 |
12 | D’andre Brown 8 | 0 | 0 | 0 | 0 |
14 | James Clark | 0 | 0 | 0 | 0 |
15 | Morrison Hashii 11 | 0 | 0 | 0 | 0 |
16 | Scott Armsworth | 0 | 0 | 0 | 0 |
19 | Sam Argent 10 | 0 | 0 | 0 | 0 |
Ground
Ian Moorcroft Stadium (Tiverton Town FC) |
---|
Tiverton, Mid Devon, Devon, England, EX16 6SG, United Kingdom |